Alfalfa extract is a natural plant source and contains high levels of chlorophyll which is similar in structure to Haemoglobin. Alfalfa extract is also low in fat and sugar. Alfalfa extract is ideal for anyone looking for a natural plant source of chlorophyhll with the addition of many other vitamins and minerals.
Product Introduction
Product Name | Alfalfa Extract |
Latin Name | Medicago sativa |
Used part | Whole herb |
Active Ingredient | Saponin |
Test Method | TLC |
Appearance | Yellow brown fine powder |
Grade | Food&Beverage/Health supplement/Pharmaceutical |
Packaging | Drum |
Shelf Life | 2 Years |
Analysis
Analysis | Specification | Results |
Appearance | Yellow brown fine powder | Complies |
Odor | Characteristic | Complies |
Sieve Analysis | 100% through 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.76% |
Ash Content | ≤5.0% | 3.11% |
Heavy Metal | ≤10ppm | <10ppm |
Pb | ≤2ppm | <1ppm |
As | ≤2ppm | <1ppm |
Hg | ≤0.5ppm | <0.5ppm |
Cd | ≤1ppm | <1ppm |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Moulds | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Function
1. Preventing the recurrence of cancer
2. Prevention of heart disease
Application
1. Applied in pharmaceutical field
2. Applied in health supplement
3. Applied in food & beverage field