Flaxseed oil is rich in omega-3 series of alpha-linolenic acid. It has been widely used in medicine, health food and cosmetics industries. It is effective against coronary heart disease and atherosclerosis. It can also prevent formation and proliferation of tumor cell, especially for colon cancer, prostate cancer and thymic carcinoma.
Product Introduction
Prodcut Name | Flaxseed Oil |
Used Part | Seed |
Cas No. | 8001-26-1 |
Active Ingredients | Linolenic acid |
Specification | 56% |
Grade | Food/Health supplement |
Appearance | Clear bright yellow oil |
Packaging | Plastic box |
Shelf Life | 2 Years |
Analysis
Analysis | Specification | Results |
Odor & Taste | Characteristic | Complies |
Transparency | Clear and transparent | Complies |
Colour & Lustre | Yellow≤ 35, red 3.0 | Yellow 30, red 0.9 |
Moisture and volatile matter(%) | ≤0.10 | 0.05 |
Insoluble impurities(%) | ≤0.05 | 0.01 |
Acid value(KOH mg/g) | ≤1.0 | 0.6 |
Peroxide value(mol/kg) | ≤6.0 | 4.0 |
saponification value(%) | ≤0.03 | 0 |
Heating test(280c) | No precipitate, Lovibond Tintometer yellow not allowed increase,red value increase <0.4 | Complies |
Residual solvent(mg/kg) | ≤50 | Not detected (<10) |
Lead(mg/kg) | ≤0.1 | 0.02 |
Total arsenic(mg/kg) | ≤0.1 | <0.01 |
aflatoxin B1(μg/kg) | ≤10 | <1 |
Antioxidant(BHA) g/kg | ≤0.2 | <0.002 |
Antioxidant(BHT) g/kg | ≤0.2 | <0.002 |
Antioxidant(TBHQ) | ≤0.2 | <0.002 |
Benzo(a) pyrene (μg/kg ) | ≤10 | 2 |
Energy (KJ/100g) | Labeled value 3700(≤120%labeled value) | 3697 |
Protein (g/100g) | ≤0.5 | 0.03 |
Fat (g/100g) | Labaled value 100 | 99.9 |
Carbohydrate (g/100g) | ≤0.5 | 0.02 |
Sodium (mg/100g) | ≤5 | 2 |
Function
1. Antioxidant
2. Losing weight
3. Cholesterol lowering
4. Ameliorate constipation
Application
1. Applied in food field
2. Applied in health supplement
Contact us
Address: Room 810, Unit 1, Zhuque Seven-Star International Apartment, Zhuque Street,Yanta District, Xi'an, 710075
Tel: 0086-029-68750642/68750658
Fax: 0086-029-68750658
Email: info@nutragreenlife.com