Product Description
Product Name: | Kudzu Root Extract |
Latin name: | Pueraria lobata (Wild.) Ohwi (Root) |
Specification | Puerarin10%-98%, Pueraria Flavonid 20%, 40%,80% |
Grade: | Food/ pharmaceutical /Cosmetic grade |
Cas No. | 3681-99-0 |
Test method | UV, HPLC |
Appearance : | Brown-yellow fine powder |
Analysis
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | Brown -yellow powder | Complies |
Odor | Characteristic | Complies |
Content | ≥40% Pueraria Flavonid by UV | 41.06% |
Sieve analysis | NLT 100% pass 80mesh | Complies |
Ash | ≤5.0% | 3.15% |
Loss on Drying | ≤5.0% | 4.22% |
Heavy Metal | ≤10ppm | <10ppm |
Pb | ≤2ppm | <1ppm |
As | ≤2ppm | <1ppm |
Hg | ≤0.5ppm | <0.5ppm |
Cd | ≤1ppm | <1ppm |
Residual Solvents | Eur.Pharm. | |
Pesticide residue | Eur.Pharm. | complies |
Identification method | TLC | complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Moulds | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Function:
(1). Enhancing immunity and inhibiting cancer cell;
(2). Strengthening myocardial contraction force and protecting myocardial cell;
(3). Taking protective effects to the nephritis, nephropathy and renal failure;
(4). Protecting the deformability of erythrocyte, increasing the function of hematopoietic system
Application:
1. Applied in food field.
2. Applied in pharmaceutical field.
3. Applied in health product field.
4. Applied in feed additive field.
Packaging & Delivery
Packaging Details: | 1.1kg-5kg/bag,packed in an aluminum foil bag inside and paper carton outside. 3.Custom Design |
Delivery Time: | 1~2 working day |
Contact us
Address: Room 810, Unit 1, Zhuque Seven-Star International Apartment, Zhuque Street,Yanta District, Xi'an, 710075
Tel: 0086-029-68750642/68750658
Fax: 0086-029-68750658
Email: info@nutragreenlife.com