Pea protein powder have long been available to the general public and have especially been well-liked by serious and recreational athletes for some time now. Among the most popular protein powders are the ones made exclusively from peas. Pea protein powder is not only touted for its high protein content. A whole host of other healthful benefits can be had from taking this very convenient food supplement as well. Continue reading and find out more about the health benefits of pea protein powder and why the Superhuman Food Pyramid strongly recommends you add this source of protein in your diet.
Product Introduction
Prodcut Name | Pea Protein Powder |
Used Part | Seed |
Appearance | Light yellow fine powder |
Active Ingredients | Protein |
Grade | Food&Beverage/Cosmetic/Pharmaceutical/Health supplement |
Identification Method | TLC |
Packaging | Drum |
Shelf Life | 2 Years |
Analysis
Analysis | Specification | Results |
Appearance | Light yellow fine powder | Complies |
Odor | Characteristic | Complies |
Calories | 393 Kcal/100g | Complies |
Total Fat | 7.6 g/100g | Complies |
Saturated Fat | 1.6g/100g | Complies |
Trans Fat | Not detected | Complies |
Unsaturated Fatty Acid | 5.6g/100g | Complies |
Cholesterol | Not detected | Complies |
Sodium | 1556mg/100g | Complies |
Total Carbohydrates | 3.4g/100g | Complies |
Dietary Fiber | 1.8g/100g | Complies |
Sugars | 0.9g/100g | Complies |
Protein(dry base) | 80.5g/100g | Complies |
Vitamin A | Not detected | Complies |
Vitamin C | Not detected | Complies |
Calcium | 242mg/100g | Complies |
Iron | 13.4mg/100g | Complies |
Heavy Metal | <10ppm | Complies |
Total Coliform | Max10cfu/g | <10cfu/g |
Gluten | <20 | <5 |
PH | 6.5~8.5 | 7.60 |
TPC | Max30000cfu/g | 7400cfu/g |
Function
1. Non-GMO pea protein 85% can add amino acid to our body
2. Pea protein powder can improve our immunity for us
3. Non-GMO pea protein 85% plays a comsmetic wrinkle effect
4. Non-GMO pea protein 85% can rugulate our stomach and be good for our health
Application
1. Applied in food & beverage field
2. Applied in health product field
3. Applied in pharmaceutical field
4. Applied in cosmetics field