Product Description
Item | Resveratrol powder |
CAS No | 501-36-0 |
Extraction Type | Solvent Extraction |
Grade | health products, food and cosmetics |
Purity | 10%--98% Resveratrol; 50%--98% Emodin; 20%-99% Polydatin |
Sample | Free Sample Avaliable |
Particle Size | Pass 80 mesh |
Place of Origin | Shanghai, China |
Test Method | HPLC |
Analysis
Item | Spec. | Result |
Assay | Resveratrol 50% | 51.28% |
Appearance | Brown Powder | Conforms |
Odor & Test | Characteristic | Conforms |
Particle Size | 100%Through 80 mesh | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Residue on Ignition | ≤5.0% | Conforms |
Heavy Metals | ≤20ppm | Conforms |
As | ≤2ppm | Conforms |
Pb | ≤2ppm | Conforms |
Hg | ≤2ppm | Conforms |
Total Plate Count | <10000cfu/g | Conforms |
Total Yeast & Mold | <1000cfu/g | Conforms |
Storage | Store in sealed containers at cool & dry place. Protect from light, moisture and pest infestation. | |
Shelf life | 2 years when properly stored |
Function:
1 Anti-cancer effect.
2 Cardiovascular protective effects.
3 Estrogen regulation effects.
4 Anti-bacterial, anti-oxidant, anti-aging effects.
5 Enhance the endurance ability of muscle effect.
6 Anti-oxidant, anti-canner, protect the nervous system.
7 Activate the longevity gene.
8 Promote bone health by enhancing the generation of osteoblasts.
9 Inhibit the active oxygen activity, reducing the health effects of radioactive
Application:
1. Applied in food field.
2. Applied in health product field.
3. Applied in pharmaceutical field.
4. Applied in cosmetics field.
5. Applied in beverage field.
Contact us
Address: Room 810, Unit 1, Zhuque Seven-Star International Apartment, Zhuque Street,Yanta District, Xi'an, 710075
Email: info@nutragreenlife.com